Description
Typical values per 100g / per 20g serving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Energy | 417.5 kcal / 83.5kcal | ||||||||
Fat | 22.3g / 4.5g | ||||||||
Saturates | 4.6g / 0.9g | ||||||||
Carbohydrates | 51.9g / 10.4g | ||||||||
of which sugars | 16.3 g / 3.3g | ||||||||
Protein | 4.5g / 0.9g | ||||||||
Fibre | 14.5g / 2.9g | ||||||||
Sodium | <5mg / <1mg | ||||||||
Vitamins |
|
||||||||
Calcium | 14mg | ||||||||
Phosphorous | 270mg | ||||||||
Iron | 5.19mg | ||||||||
Magnesium | 110mg | ||||||||
Zinc | 2mg | ||||||||
Iodine | 0.1mg | ||||||||
Potassium | 920mg | ||||||||
Copper | .27mg | ||||||||
Manganese | 1.4mg |
Charlie –
I first tried these tiger nut flakes when I was on a super restrictive medical diet – they are so versatile and can replace oats in a porridge, great as part of a fruit crumble or cookies and a perfect topping for a smoothie bowl. Always a consistently good product and love the new packaging